Chemical Composition
Luso Fruit - Red Fruits | |
Nutritional Value | Per 100ml |
---|---|
Energy | 93 kJ / 22 kcal |
Fat | 0,0 g |
Of which saturated | 0,0 g |
Carbohydrates | 5,5 g |
Of which sugars | 4,9 g |
Protein | 0,0 g |
Salt | < 0,01 g |
Luso Fruta - Apple | |
Nutritional Value | Per 100ml |
Energy | 88 kJ / 21 kcal |
Fat | 0,0 g |
Of which saturated | 0,0 g |
Carbohydrates | 5,0 g |
Of which sugars | 4,5 g |
Protein | 0,0 g |
Salt | 0,0 g |
Luso Fruta - Lemon | |
Nutritional Value | Per 100ml |
Energy | 93 kJ / 22 kcal |
Fat | 0,0 g |
Of which saturated | 0,0 g |
Carbohydrates | 5,5 g |
Of which sugars | 4,9 g |
Protein | 0,0 g |
Salt | < 0,01 g |
Luso Fruta - Watermelon | |
Nutritional Value | Per 100ml |
Energy | 80 kJ / 19 kcal |
Fat | 0,0 g |
Of which saturated | 0,0 g |
Carbohydrates | 4,7 g |
Of which sugars | 4,0 g |
Protein | 0,0 g |
Salt | 0,0 g |
*Reference dose for an average adult (8400 kJ/2000 kcal). |