Chemical Composition | |
pH | 5,8 ± 0,2 |
---|---|
Silica (SiO2) | 14±0,98 mg/l |
Dry residue at 180º C | 43±4 mg/l |
Total Dissolved Salts | 49±5 mg/l |
Total Hardness | 9,0±0,8 mg/l |
Anions (mg/l) | |
Chloride | 9,3±0,4 |
Bicarbonate HCO3 | 12±3 |
Sulphate SO42 | 1,6±0,2 |
Nitrate NO3 | 1,6±0,11 |
Cations (mg/l) | |
Sódio Na+ (Sodium) | 7,2±0,9 |
Magnesium Mg2+ | 1,7±0,2 |
Calcium Ca2+ | 0,74±0,11 |